Article View
| Report This Article | Share With A Friend | |||
| Other Works [Books] [Stories] [Articles] [Poetry] [News] [Reviews] [Press Releases] | ||||
|
||||
| Within the Serengeti National Park, the Lion Research Center ("LRC") scientists study 15 lion prides and other nomadic lions located in the South-Eastern portion of the Park in addition to studying the prides living in the Ngorongoro Crater. The square area drawn in the map below shows you the approximate study area by the LRC in the Serengeti. Seronera is located at number"1" within our study area, and Naabi Hill is located at number "4" on this map. | ||||
| Website Going on Safari in Serengeti | ||||
| Other Works [Books] [Stories] [Articles] [Poetry] [News] [Reviews] [Press Releases] | ||||
| Reader Reviews for Serengeti Lion | ||||
|
||||
| Other Works [Books] [Stories] [Articles] [Poetry] [News] [Reviews] [Press Releases] | ||||
